| Schedule |
|
| Week 1 (30/08/2009) |
| Sunday, 30 August 2009 | |||||||||||
| 1 | U10 Girls | - | 01:00 | Pocono Mountain U10G | - | Mountain Top Pink Panthers | 0 | : | 3 | ![]() | |
| 2 | U10 Girls | - | 01:00 | WVSC 99G Red | - | Back Mountain Flame | 4 | : | 6 | ||
| 5 | U09 Boys | - | 01:00 | Cantolao USA | - | Back Mountain Metros | 3 | : | 3 | ||
| 3 | U10 Boys/U09 Boys | - | 02:30 | USTA 99 | - | WVSC 00B | 3 | : | 0 | ![]() | |
| 4 | U10 Boys/U09 Boys | - | 04:00 | Abington Rowdies | - | Abington Thunder | 3 | : | 0 | ![]() | |
| go to top |
| Week 2 (13/09/2009) |
| Sunday, 13 September 2009 | |||||||||||
| 6 | U10 Girls/U09 Girls | - | 01:00 | Mountain Top Pink Panthers | - | WVSC 00G | 7 | : | 4 | ![]() | |
| 7 | U10 Girls | - | 01:00 | WVSC 99G Red | - | Pocono Mountain U10G | 5 | : | 2 | ||
| 9 | U10 Boys | - | 01:00 | Abington Rowdies | - | USTA 99 | 4 | : | 1 | ||
| 10 | U09 Boys | - | 02:30 | WVSC 00B | - | Cantolao USA | 0 | : | 3 | ||
| 11 | U09 Boys | - | 02:30 | Abington Thunder | - | Back Mountain Metros | 0 | : | 1 | ||
| 8 | U10 Girls | - | 04:00 | Mountain Top Pink Panthers | - | Back Mountain Flame | 2 | : | 3 | ||
| go to top |
| Week 3 (20/09/2009) |
| Sunday, 20 September 2009 | |||||||||||
| 12 | U10 Girls/U09 Girls | - | 01:00 | WVSC 99G Red | - | WVSC 00G | 4 | : | 1 | ![]() | |
| 13 | U10 Girls | - | 01:00 | Pocono Mountain U10G | - | Back Mountain Flame | 1 | : | 4 | ![]() | |
| 16 | U09 Boys/U10 Boys | - | 01:00 | Back Mountain Metros | - | Abington Rowdies | 0 | : | 3 | ![]() | |
| 17 | U09 Boys | - | 01:00 | Abington Thunder | - | WVSC 00B | 6 | : | 4 | ||
| 15 | U10 Boys/U09 Boys | - | 02:30 | USTA 99 | - | Cantolao USA | 3 | : | 0 | ![]() | |
| 14 | U10 Girls | - | 04:00 | WVSC 99G Red | - | Mountain Top Pink Panthers | 2 | : | 2 | ||
| go to top |
| Week 4 (27/09/2009) |
| Sunday, 27 September 2009 | |||||||||||
| 18 | U09 Girls/U10 Girls | - | 01:00 | WVSC 00G | - | Back Mountain Flame | 1 | : | 4 | ![]() | |
| 19 | U10 Girls | - | 01:00 | Mountain Top Pink Panthers | - | WVSC 99G Red | 3 | : | 2 | ||
| 21 | U09 Boys/U10 Boys | - | 01:00 | Abington Thunder | - | USTA 99 | 0 | : | 3 | ![]() | |
| 22 | U09 Boys | - | 01:00 | Back Mountain Metros | - | WVSC 00B | 4 | : | 1 | ||
| 23 | U09 Boys/U10 Boys | - | 02:30 | Cantolao USA | - | Abington Rowdies | 1 | : | 4 | ![]() | |
| 20 | U09 Girls/U10 Girls | - | 04:00 | WVSC 00G | - | Pocono Mountain U10G | 0 | : | 3 | ![]() | |
| go to top |
| Week 5 (04/10/2009) |
| Sunday, 04 October 2009 | |||||||||||
| 25 | U10 Girls | - | 01:00 | Pocono Mountain U10G | - | WVSC 99G Red | 0 | : | 1 | ||
| 26 | U10 Boys/U09 Boys | - | 01:00 | USTA 99 | - | Back Mountain Metros | 3 | : | 0 | ![]() | |
| 27 | U09 Boys | - | 01:00 | Abington Thunder | - | Cantolao USA | 1 | : | 4 | ||
| 28 | U09 Boys/U10 Boys | - | 02:30 | WVSC 00B | - | Abington Rowdies | 0 | : | 3 | ![]() | |
| 24 | U09 Girls/U10 Girls | - | 04:00 | WVSC 00G | - | Mountain Top Pink Panthers | 0 | : | 3 | ![]() | |
| go to top |
| Week 6 (18/10/2009) |
| Sunday, 18 October 2009 | |||||||||||
| 29 | U10 Girls | - | 01:00 | Back Mountain Flame | - | WVSC 99G Red | 2 | : | 3 | ||
| 30 | U10 Girls | - | 01:00 | Mountain Top Pink Panthers | - | Pocono Mountain U10G | 2 | : | 0 | ||
| 32 | U10 Boys | - | 01:00 | USTA 99 | - | Abington Rowdies | 0 | : | 3 | ![]() | |
| 33 | U09 Boys | - | 02:30 | Cantolao USA | - | WVSC 00B | - | : | - | ||
| 34 | U09 Boys | - | 02:30 | Back Mountain Metros | - | Abington Thunder | 2 | : | 2 | ||
| 31 | U10 Girls/U09 Girls | - | 04:00 | Back Mountain Flame | - | WVSC 00G | 3 | : | 0 | ![]() | |
| go to top |
| Week 7 (25/10/2009) |
| Sunday, 25 October 2009 | |||||||||||
| 35 | U10 Girls | - | 01:00 | Back Mountain Flame | - | Mountain Top Pink Panthers | 0 | : | 3 | ||
| 36 | U10 Girls/U09 Girls | - | 01:00 | Pocono Mountain U10G | - | WVSC 00G | 3 | : | 1 | ||
| 37 | U09 Boys/U10 Boys | - | 01:00 | Cantolao USA | - | USTA 99 | 3 | : | 2 | ||
| 38 | U10 Boys/U09 Boys | - | 01:00 | Abington Rowdies | - | Back Mountain Metros | 3 | : | 0 | ![]() | |
| 39 | U09 Boys | - | 01:00 | WVSC 00B | - | Abington Thunder | 3 | : | 4 | ||
| go to top |
| Week 8 (01/11/2009) |
| Sunday, 01 November 2009 | |||||||||||
| 40 | U09 Girls/U10 Girls | - | 01:00 | WVSC 00G | - | WVSC 99G Red | - | : | - | ||
| 41 | U10 Girls | - | 01:00 | Back Mountain Flame | - | Pocono Mountain U10G | 2 | : | 2 | ||
| 43 | U09 Boys/U10 Boys | - | 01:00 | Abington Thunder | - | Abington Rowdies | 2 | : | 5 | ![]() | |
| 42 | U09 Boys/U10 Boys | - | 02:30 | WVSC 00B | - | USTA 99 | 1 | : | 4 | ![]() | |
| 44 | U09 Boys | - | 02:30 | Back Mountain Metros | - | Cantolao USA | 1 | : | 2 | ||
| go to top |